Nehru Memorial P U College
II PUC RESULTS 2023-24
Class | No. of student appeared | No. of student passed | Percentage | Topper |
---|---|---|---|---|
II Science | 73 | Passed: 72 Distinction: 28 First Class: 43 Second Class: 01 | 98.63% | K. Sahana Bhat – 575 (95.83%) Nikitha Shetty – 569 (94.83%) Shizan Ahammad – 560(93.33%) |
II Commerce | 38 | Passed: 38 Distinction: 16 First Class: 21 Second Class: 01 | 100% | Mariyammath Habseena B S-587(97.83%) Ambika K S-583(97.16%) Vaishma M P-573(95.50%) |
II Arts | 10 | Passed: 10 Distinction: 01 First Class: 07 Second Class: 02 | 100% | Amrutha H-562(93.66%) Aparna Bhat K-541(90.16%) Ayishath Thazmeena-500(83.33%) |
Total | 121 | Passed: 120 Distinction: 46 First Class: 72 Second Class: 2 | 99.17% |
II PUC RESULTS 2022-23
Class | No. of student appeared | No. of student passed | Percentage | Topper |
---|---|---|---|---|
II Science | 44 | Passed: 43 Distinction: 13 First Class: 23 Second Class: 05 Pass Class: 02 | 97.72% | Souda K 570(95%) |
II Commerce | 37 | Passed: 37 Distinction: 07 First Class: 21 Second Class: 07 Pass Class: 02 | 100% | Rashi D D 553(92.16%) |
II Arts | 10 | Passed: 10 Distinction: 01 First Class: 07 Second Class: 02 | 100% | Manu S Naik 541(90.16%) |
Total | 91 | Passed: 90 Distinction: 21 First Class: 51 Second Class: 14 Pass Class: 04 | 98.90% |
II PUC RESULTS 2021-22
Class | No. of student appeared | No. of student passed | Percentage | Topper |
---|---|---|---|---|
II Science | 41 | Passed: 36 Distinction: 06 First Class: 27 Second Class:03 | 87.80% | Saumya S 595(99.16%) |
II Commerce | 58 | Passed: 56 Distinction: 21 First Class: 31 Second Class: 04 | 96.55% | Deeksha A S 575(95.83%) |
II Arts | 5 | Passed: 04 Distinction: 01 First Class: 03 Second Class: 0 | 80% | Meghana M 562(93.66%) |
Total | 104 | Passed: 96 Distinction: 28 First Class: 61 Second Class: 07 | 92.30% |